| Management number | 219105985 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219105985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | Aqua Eve |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Shell: 90% Polyester, 10% Spandex; Lining: 90% Polyester, 10% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Product Benefits | Enhances bust appearance and support |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form