| Management number | 214573707 | Release Date | 2026/04/12 | List Price | $479.60 | Model Number | 214573707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512954273 |
|---|---|
| Flex | Stiff |
| Size | 4, 5, 6, 7, 8, 9, PW |
| Color | Silver |
| Grip Size | Standard |
| Brand Name | WILSON |
| Unit Count | 1.0 Count |
| Manufacturer | Wilson |
| Grip Material | Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Iron Set |
| Shaft Material | CB Irons |
| Hand Orientation | Right |
| Included Components | 4 Iron, 5 Iron, 6 Iron, 7 Iron, 8 Iron, 9 Iron, Pitching Wedge |
| Warranty Description | 1 Year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form