| Management number | 216789833 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216789833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850063144681 |
|---|---|
| Color | Hyaluronic Acid Complex |
| Flavor | Hyaluronic Acid Complex |
| Item Form | Capsule |
| Brand Name | Vital Vitamins |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Vital Vitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | GMO Free |
| Primary Supplement Type | Hyaluronic Acid |
| Manufacturer Part Number | HACapsules |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form