| Management number | 213930005 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213930005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | UMIDIGI |
|---|---|
| Color | Black |
| Frame Rate | 30 fps or 60 fps |
| Model Year | 2018 |
| Resolution | 1612 720 |
| Form Factor | Smartphone |
| Screen Size | 6.6 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Sim Card Size | Nano |
| Shooting Modes | Custom |
| Headphones Jack | No headphone jack |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form