| Management number | 218376580 | Release Date | 2026/05/03 | List Price | $18.76 | Model Number | 218376580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716053211170 |
|---|---|
| Color | Brown |
| Pattern | Different |
| Seasons | Summer |
| Fit Type | relaxed fit |
| Brand Name | Thaluta |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Boho Casual |
| Unit Count | 1 Count |
| Waist Size | 47 Inches |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Occasion Type | Wedding |
| Item Type Name | Skirt |
| Number Of Pockets | 2 |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | Thailand |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form