| Management number | 223567848 | Release Date | 2026/05/09 | List Price | $37.80 | Model Number | 223567848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your sporty-chic look to the next level with this athletic take on a cold-weather boot. Featuring insulated waterproof suede for cozy comfort and a scalloped sole that makes a bold statement, it's a must-have this season.



| UPC | 195981647211 |
|---|---|
| ASIN | B0CN3YR3J8 |
| Brand | Sorel |
| Color | Tawny Buff/Gum 17 |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Kinetic Impact Short Boot Waterproof |
| Style Name | Kinetic Impact Short Boot Waterproof |
| Item Weight | 1.49 Kilograms |
| Closure Type | Zip |
| Manufacturer | Sorel |
| Style Number | 211192 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Fashion Boot |
| Outer Material | Suede |
| Insole Material | Fleece |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Calf High |
| liningdescription | Fleece |
| Shaft Circumference | 1 |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form