| Management number | 221012005 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 221012005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 793898831800 |
|---|---|
| Flavor | Lavender |
| Item Form | Patches |
| Brand Name | BULPOL |
| Unit Count | 60 Count |
| Manufacturer | BULPOL |
| Container Type | Pack |
| Number of Items | 60 |
| Product Benefits | Sleep Support |
| Dose Release Method | Transdermal |
| Special Ingredients | Natural botanical extracts, Lavender |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Sleep Support |
| Specific Uses For Product | Sleep Support, Deep Sleep, Night Comfort |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form