| Management number | 228067679 | Release Date | 2026/05/14 | List Price | $16.20 | Model Number | 228067679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put some miles behind you in style and comfort with the GO FLEX Walk Pant. Perfect for women's clothing enthusiasts, these versatile sweatpants women will love feature a soft nylon and spandex blend fabric designed for athletic walking. The full-length women's sweatpants offer premium comfort with a cotton-like feel and matte finish, making them ideal for both exercise and casual wear. With convenient smartphone-compatible side pockets and a comfortable elastic waistband, these pants deliver both functionality and style.
| UPC | 199025712699 |
|---|---|
| ASIN | B0F7Z14Q76 |
| Color | Blue Dawn |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Skechers |
| Model Name | Go Walk Pant Og Mid Rise Bootcut Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Go Walk Pant Og Mid Rise Bootcut Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.8 Pounds |
| Manufacturer | Skechers |
| Style Number | W03PT20B |
| Material Type | Nylon |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | W03PT20B BLMV |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form