| Management number | 216766657 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216766657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197644750603 |
|---|---|
| Flavor | Raspberry |
| Item Form | Gummy |
| Brand Name | PUREFINITY |
| Unit Count | 240.00 Count |
| Dosage Form | Gummy |
| Manufacturer | PUREFINITY |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Age Range Description | Adult, Kid |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form