| Management number | 220219443 | Release Date | 2026/05/03 | List Price | $15.30 | Model Number | 220219443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 630148959290 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Awakened.energy |
| Unit Count | 90.0 Count |
| Item Weight | 2.75 Ounces |
| Manufacturer | Awakened.energy |
| Item Dimensions | 2.15 x 2.15 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Immune Support, Metabolism Management |
| Material Features | No Artificial Preservatives |
| Material Type Free | Gluten Free |
| Special Ingredients | Micronized Palmitoylethanolamide Pea |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Palmitoylethanolamide |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form