| Management number | 223958501 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223958501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5G9KCXN |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Nawgut |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Halloween, disco proms, night out, nightclubs, parties |
| Pattern Style | Striped |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form