| Management number | 213922411 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213922411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge 40 Neo is powered by 2.5 GHz Octa-core processor and it comes with 12GB of RAM. The Motorola Edge 40 Neo packs 256GB of internal storage that cannot be expanded.The Motorola Edge 40 Neo runs Android 13 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) / 3700(B43) and/or5G : N1/N2/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N77/N77+eSIM: IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023251221 |
|---|---|
| Brand | Motorola |
| Color | Caneel Bay |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 170 Grams |
| Screen Size | 6.5 |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 144 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.61 x 3.23 x 6.61 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | 1.2GHz Cortex A9 Processor |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 32 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form