| Management number | 221196851 | Release Date | 2026/05/03 | List Price | $83.90 | Model Number | 221196851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Elio Chair is sure to stir up some nostalgia from grade school years gone by. Molded from the sturdiest plastic, these chairs clean easily and are stackable for convenient storage. Great for indoor or outdoor use. Set of 2. 22"D x 21.5"W x 32"H. Seat height: 17".
| UPC | 095474147863 |
|---|---|
| Size | 22"H x 20"D x 21"W |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kitchen, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Mod Made |
| Item Depth | 19 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Fabric Type | Polyester Blend |
| Form Factor | Plastic |
| Item Weight | 10 Pounds |
| Manufacturer | ModMade |
| Model Number | MM-PC-071-Black |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Dimensions | 19 x 18 x 29 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Durable,Lightweight |
| Frame Material Type | Plastic |
| Included Components | chair |
| Chair Backrest Width | 19 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | MM-PC-071-Black |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 18"W x 29"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Ready to use out of the box. |
| Global Trade Identification Number | 00095474147863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form