| Management number | 219173170 | Release Date | 2026/05/03 | List Price | $68.48 | Model Number | 219173170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrapped to pure perfection, Miraclesuit offers a most distinct fit for your unique shape, combining comfortable control fabric that withstands any day in or out of the water. The only swimsuit that makes you look 10 pounds lighter in 10 seconds, Miraclesuit swimwear delivers fit, form, and function to show off your beautiful curves - and your confidence. Instantly create definition while accentuating your entire shape, get proper support where needed, and trim your all-over silhouette. Made with LYCRA XTRA LIFE Spandex for a long lasting fit.
| UPC | 754509950273 754509373041 |
|---|---|
| Size | 18 Plus |
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Non-Adjustable Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Regular |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6518835W-Black/White-20W |
| Material Type | 69% Nylon, 31% LYCRA Spandex |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Lining Description | The lining is made of 31% LYCRA Spandex, providing stretch and durability for a comfortable fit. |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Runs True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6518835W-Black/White-20W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00754509373041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form