| Management number | 220647166 | Release Date | 2026/05/03 | List Price | $8.06 | Model Number | 220647166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 814032016119 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | MD.LIFE |
| Unit Count | 90 Count |
| Item Weight | 90 Grams |
| Manufacturer | MD.LIFE |
| Model Number | Potassium |
| Number of Items | 90 |
| Product Benefits | Supports Electrolyte Balance |
| Material Type Free | gmo free,gluten free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium Magnesium |
| Manufacturer Part Number | Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form