| Management number | 229593675 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229593675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851211003676 051027003420 |
|---|---|
| ASIN | B01IHELJTQ |
| Material | Polytetrafluoroethylene |
| Item Form | Liquid |
| Viscosity | 0w |
| Brand Name | Maxima |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Part Number | 55-53916 |
| Manufacturer | Maxima |
| Model Number | 55-53916 |
| Liquid Volume | 4 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | Parts |
| Number of Items | 1 |
| Included Components | Maxima 55-53916 |
| Warranty Description | Manufacturer Warranty |
| SAE J300 Viscosity Grade | 0W |
| Specific Uses For Product | forks and shocks |
| Recommended Uses For Product | forks and shocks |
| Global Trade Identification Number | 00051027003420, 00851211003676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form