| Management number | 219793413 | Release Date | 2026/05/03 | List Price | $46.10 | Model Number | 219793413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| size | Taglia Unica |
|---|---|
| Brand | Mandarina Duck |
| Color | Steel11 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Item Shape | irregular shape |
| Model Name | Md 20 |
| Strap Type | Shoulder |
| Style Name | Md 20 |
| Fabric Type | Polyester |
| Handle Type | None,Shoulder |
| Item Weight | 0.28 Kilograms |
| Strap Color | Steel11 |
| Closure Type | Zipper |
| Manufacturer | Mandarina Duck |
| Strap Length | 21 Centimeters |
| Style Number | P10QMTV8 |
| Fill Material | Polyester |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Shoulder Bag |
| Outer Material | Polyester |
| Collection Name | Evergreen 20 |
| Item Dimensions | 11.22 x 3.94 x 8.27 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Woman |
| Material Features | Durable and easy to maintain |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | P10QMTV8 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21 Centimeters |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 08032803708090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form