| Management number | 228613582 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228613582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0851CYPFV |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 65 watts |
| Capacity | 10000 British Thermal Units |
| Brand Name | KLARSTEIN |
| Efficiency | [High] |
| Model Name | YPE-10C |
| Form Factor | Portable |
| Item Weight | 66.1 Pounds |
| Manufacturer | KLARSTEIN |
| Model Number | YPE-10C |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Portable, Remote Controlled |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 18.9"D x 13"W x 24.8"H |
| Air Conditioner Application | Home |
| Global Trade Identification Number | 00819885023000 |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form