| Management number | 214972997 | Release Date | 2026/04/12 | List Price | $38.00 | Model Number | 214972997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 26in x 19in x 48in |
|---|---|
| Color | Baby Blue |
| Shape | L-Shape |
| Theme | Gaming, Office, Video Game |
| Pattern | Abstract |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Office, Rest Room, Study Room |
| Back Style | Continuous Back |
| Brand Name | Huracan |
| Item Depth | 19 inches |
| Model Name | Gaming Chair-CK001 |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Finish Types | Polished |
| Manufacturer | Huracan |
| Model Number | CK001 |
| Fill Material | Memory Foam |
| Material Type | Carbon Fiber, Faux Leather |
| Seat Material | Foam |
| Item Dimensions | 19 x 26 x 48 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Linkage Armrest, Massage Lumba, Reclining |
| Frame Material Type | Metal |
| Included Components | Armrest and Footrest, Backrest and Seatrest, Starbase and Gaslift, User Manual, Wheels,Tray |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19"D x 26"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form