| Management number | 218083953 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218083953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812013025419 |
|---|---|
| Size | 7.12 inches x 8.66 inches x 3.18 inches |
| Color | Clear |
| Style | Clear Lens Anti-fog, Cloth Strap |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Construction |
| Material | Other |
| Brand Name | HexArmor |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | clear |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Part Number | 12-10001-02 |
| Eyewear Type | over-the-glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | HexArmor |
| Style Number | 11-10001-02 |
| Lens Material | Glass |
| Frame Material | Plastic or Metal |
| Item Dimensions | 8.66 x 7.12 x 3.18 inches |
| Number of Items | 1 |
| Special Features | Adjustable, High Impact Rated Z87+, TruShield |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 7.12 Inches |
| Product Care Instructions | To properly clean lenses, use a microfiber cloth only, or rinse with cool water and use a lens safe tissue. Do not use anti-fog cleaner or solution on lens as that will ruin the coatings. Store in a clean, dry place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form