| Management number | 215706854 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215706854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035401903 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | RELIEF3 |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | BIOGENIX WELLNESS |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare provider before use, especially if you are pregnant, nursing, have a medical condition, or are taking any medications. |
| Special Ingredients | Acai Berries, Olives |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Cardiovascular Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form