| Management number | 215707967 | Release Date | 2026/04/12 | List Price | $13.72 | Model Number | 215707967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850070885164 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Happy Aging |
| Model Name | Essential Capsule |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Happy Aging |
| Model Number | ESSENTIALCAPSULEHA |
| Container Type | Bag |
| Number of Items | 30 |
| Product Benefits | Anti-Aging, Brain Health Support, Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | NAD+ |
| Manufacturer Part Number | ESSENTIALCAPSULEHA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form