| Management number | 212231209 | Release Date | 2026/04/06 | List Price | $19.18 | Model Number | 212231209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FITFLOP Vitamin Ffx Knit Sports Sneakers, Color: Black Mix (GB7-231)
| UPC | 195305672714 |
|---|---|
| Brand | FitFlop |
| Color | Black Mixed |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Sneaker |
| Sport Type | Running |
| Style Name | Fitflop |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Fitflop |
| Style Number | GB7-231 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Item Type Name | VITAMIN FFX KNIT SPORTS SNEAKERS |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GB7-231-030 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195305672714, 01953056727140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form