| Management number | 209826808 | Release Date | 2026/04/02 | List Price | $9.18 | Model Number | 209826808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Robert Muldoon, the rugged game warden of Jurassic Park island, comes face to face with his worst nightmare: a vicious Velociraptor! Can he outrun the fearsome dinosaur That’s for your young adventurer to decide! Imaginext Imagine What’s Next! Brand Story Imagine… a world where kids bring fantastical adventures to life as they play! Imaginext playsets and figures—designed by Fisher-Price—plus your child’s growing imagination make it happen. Kids are the heroes (and storytellers) as they’re transported to the days of dinosaurs or dragons or the worlds of Batman, Power Rangers or SpongeBob. Whether kids use Imaginext toys and playsets to act out real-life situations or invent whole new worlds, they’re learning about themselves and others and developing thinking and problem-solving skills while they play.
| UPC | 887961619324 799817958801 |
|---|---|
| Size | Large |
| Color | Multicolor |
| Style | Muldoon & Raptor |
| Theme | Action,Vehicles |
| Sub Brand | Jurassic World |
| character | jurassic_park |
| Brand Name | Fisher-Price |
| Model Name | Fisher-Price Imaginext Jurassic World, Muldoon & Raptor |
| Item Weight | 11.18 ounces |
| Animal Theme | Dinosaur |
| Manufacturer | Fisher-Price |
| Model Number | FPX87 |
| Power Source | battery powered |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Fisher-Price Imaginext Jurassic World, Muldoon & Raptor |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Item Dimensions | 0.79 x 2.17 x 2.95 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 2 |
| Additional Features | Interactive Figure |
| Included Components | Toy figure |
| Is Assembly Required | No |
| Age Range Description | 3 - 8 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Reading |
| Are Batteries Required | No |
| Manufacturer Part Number | FPX87 |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961619324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form