| Management number | 213891863 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213891863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Firestone Transforce AT2 Tire is built tough so nothing gets in the way of your work.
| Ply | 10-Ply |
|---|---|
| UPC | 092971306267 092971306151 092971276614 092971298913 092971291464 |
| Size | LT225/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Firestone |
| Load Index | 115.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.37 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | R |
| Load Capacity | 2680 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 29.30 |
| Item Type Name | Commercial All-Terrain Tire |
| Item Dimensions | 29.3 x 8.8 x 29.3 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971276614, 00092971291464, 00092971298913, 00092971306151, 00092971306267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form