| Management number | 228685317 | Release Date | 2026/05/31 | List Price | $32.38 | Model Number | 228685317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847234020844 |
|---|---|
| ASIN | B004LYSEM2 |
| Size | 9 |
| Color | Black |
| Fit Type | Slim |
| Material | Leather |
| Brand Name | Tough Gloves |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 0.24 Pounds |
| Part Number | TD650HPBLK9 |
| Closure Type | Buckle |
| Style Number | TD650 |
| Is Waterproof | True |
| Item Dimensions | 0.5 x 6 x 9 inches |
| Hand Orientation | Ambidextrous |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Manual Handling |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form