| Management number | 218753849 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218753849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Rani Floral |
|---|---|
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Lyra |
| Rise Style | Ankle |
| Style Name | Active Wear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 280 Grams |
| Style Number | #AT053 |
| Material Type | Polyester |
| Pattern Style | Any |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | LYRA_AT053_RF_L_1PC |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form