| Management number | 215690034 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215690034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068855094 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Plant Based, Vegan |
| Brand Name | Complement |
| Unit Count | 12.69 Ounce |
| Item Weight | 12.69 Ounces |
| Manufacturer | COMPLEMENT |
| Protein Source | Pea |
| Number of Items | 1 |
| Nut or Seed Type | Almond, Pumpkin Seed, Sunflower Seed |
| Product Benefits | Muscle Growth |
| Package Type Name | Pouch |
| Material Type Free | Soy Free, Sugar Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | CPROT_VAN1_15S-FBA |
| Recommended Uses For Product | Intra-Workout, Post-Workout, Pre-Workout |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form