| Management number | 219173928 | Release Date | 2026/05/03 | List Price | $15.40 | Model Number | 219173928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Denim |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Flared |
| Brand Name | City Chic |
| Model Name | Harley Veronica Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Harley Veronica Jean |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton, 23% Polyester, 8% Viscose, 1% Elastane. |
| Manufacturer | City Chic |
| Style Number | 00220141 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 00220141 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form