| Management number | 217766196 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 217766196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Stone |
|---|---|
| Theme | Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic. |
| Team Name | Flexfit |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Streetwear |
| Style Name | Flexfit Wooly Combed |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Elastane |
| Item Weight | 0.22 Pounds |
| Manufacturer | Flexfit |
| Style Number | 6277 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Spandex |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Collection Name | Year-round |
| Item Dimensions | 5 x 5 x 4 inches |
| Number of Items | 1 |
| Additional Features | 6-panel, structured, mid-profile, 63% Polyester, 34% Cotton, 3% Spandex Combed Twill, Wool-like texture, hard buckram backed front panels, sewn eyelets; eight-row stitching on bill |
| Included Components | Cap |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6277Y-STO |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Baseball |
| Global Trade Identification Number | 04053838065471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form