| Management number | 223905634 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223905634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DL61HXZ8 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | BMJL |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Chic |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 11K01703B9MG9 |
| Material Type | 82% Nylon, 18% Spandex |
| Number of Items | 2 |
| Product Benefits | Provides comfort, support, and slimming effect with adjustable straps. |
| Special Size Type | Solid Color |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon, Spandex |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11K01703B9MG9 |
| Product Care Instructions | Machine Wash, Follow General Care Instructions |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form