| Management number | 222948052 | Release Date | 2026/05/09 | List Price | $360.00 | Model Number | 222948052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compared to traditional coolers, Blizzard Box keeps your food and beverages colder for longer without any ice, featuring a high-performance compressor, electronic thermostat, and foam-injected walls for added insulation to reach temperatures as low as 0°F.
| UPC | 643334581533 |
|---|---|
| ASIN | B0CC7431BF |
| Color | Standard |
| Pattern | Solid |
| Voltage | 12 Volts |
| Capacity | 94 Liters |
| Brand Name | Project X |
| Model Name | AUTOHARDPOWER |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 15 Pounds |
| Finish Types | Matte |
| Manufacturer | Project X |
| Model Number | AUTOHARDPOWER |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Fridges |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 94 Liters |
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
| Additional Features | Portable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 94 Liters |
| Included Components | Fridges |
| Warranty Description | Manufacturer’s Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | AC58153-1 |
| Annual Energy Consumption | 130 Kilowatt Hours Per Year |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form