| Management number | 228188835 | Release Date | 2026/05/31 | List Price | $57.28 | Model Number | 228188835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 082442010847 |
|---|---|
| ASIN | B0FH2W2Z8S |
| Color | Peat & Otter |
| Style | Modern |
| Pattern | Camouflage |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Synthetic Blend |
| Brand Name | Beretta |
| Unit Count | 1 Count |
| Part Number | GU635T255809U1M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Lining Description | Polyester Blend |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash at 30 Degrees |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form