| Management number | 212393115 | Release Date | 2026/04/06 | List Price | $60.80 | Model Number | 212393115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 21 inches x 26 inches x 78 inches |
|---|---|
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | SUBSONIC |
| Item Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 16000 Grams |
| Manufacturer | subsonic |
| Model Number | SA5609-B1 |
| Cushion Style | Flat |
| Fill Material | Foam |
| Material Type | Polyurethane |
| Seat Material | Foam |
| Item Dimensions | 31.1 x 11.02 x 20.47 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Polyurethane |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 21"D x 26"W x 78"H |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 120 Kilograms |
| Global Trade Identification Number | 03701221701697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form