| Management number | 214366436 | Release Date | 2026/04/12 | List Price | $5.60 | Model Number | 214366436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 250 ml |
|---|---|
| Brand | Azarxis |
| Color | 250ml / 8.45oz - 2 Pack |
| Shape | Trapezoid |
| Style | All-season |
| Theme | Sport |
| Capacity | 0.25 Liters |
| Material | Plastic |
| Brand Name | Azarxis |
| Model Name | TPU Soft Flask |
| Sport Type | Cycling, Hiking, Running |
| Unit Count | 2 Count |
| Bottle Type | Water Bottle |
| Finish Type | Glossy |
| Part Number | TPU Soft Flask |
| Reusability | Disposable |
| Manufacturer | Azarxis |
| Package Weight | 0.05 Kilograms |
| Number of Items | 2 |
| Special Feature | Bite Valve, Carry-on, Leak Proof, Lightweight, Lockable Lid |
| Suggested Users | unisex |
| Cartoon Character | Blue |
| Country of Origin | China |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 2.36"W x 8.9"H |
| Included Components | Squeeze Bottle |
| Package Information | Bottle |
| Warranty Description | 20-month warranty |
| Item Dimensions LxWxH | 0.39 x 0.39 x 0.39 inches |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Outdoor Activities, Sports, Hiking, Camping, Fishing |
| Recommended Uses For Product | Fit for Cycling, Running, Jogging, Marathon, Trail Racing, Hiking, Trekking, Backpacking, Camping, Climbing, Fishing |
| Item Package Dimensions L x W x H | 8.62 x 2.91 x 1.57 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form