| Management number | 228249465 | Release Date | 2026/05/31 | List Price | $19.30 | Model Number | 228249465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximum warmth, superior performance and classic design make these bibs the ultimate ski, snow and extreme weather essential.
| UPC | 095636098750 |
|---|---|
| ASIN | B08PZ29V31 |
| Size | Medium/31" Inseam |
| Color | Cappucino |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Arctix |
| Model Name | Essential Insulated Bib Overalls |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Essential Insulated Bib Overalls |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Arctix |
| Style Number | 1450 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Item Type Name | skiing-bibs |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1450-170-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Ski/Snow Sports, Work Utility |
| Global Trade Identification Number | 00095636098750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form