| Management number | 213107456 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 213107456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762744814557 |
|---|---|
| Size | 67.3 inches |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | DynJest |
| Door Style | Open Frame |
| Item Depth | 15.8 inches |
| Model Name | Bar Cabinet |
| Style Name | Modern |
| Item Weight | 90.17 Pounds |
| Finish Types | Painted |
| Manufacturer | DynJest |
| Model Number | ND-6002-2 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Storage Volume | 65.8 Gallons |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.8 x 41.3 x 67.3 inches |
| Number of Doors | 2 |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Anti-Tipping, Built-In Charging Station, Glass Holder, LED Light |
| Frame Material Type | Wood |
| Included Components | Charging Station, Drawers, LED Strip, Shelves |
| Number of Compartments | 7 |
| Manufacturer Part Number | ND-6002-2 |
| Item Dimensions D x W x H | 15.8"D x 41.3"W x 67.3"H |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar, Wine |
| Assembly Instructions Description | The cabinet comes with clear instructions and all necessary hardware for assembly. Suitable for 1-2 people to install together. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form