| Management number | 213060781 | Release Date | 2026/04/12 | List Price | $58.00 | Model Number | 213060781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 47Inch |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | 47Inch White |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | 4ever2buy |
| Door Style | Sliding |
| Item Depth | 15.8 inches |
| Model Name | coffee bar cabinet |
| Style Name | Farmhouse |
| Item Weight | 61 Pounds |
| Finish Types | wood grain |
| Manufacturer | 4ever2buy |
| Model Number | coffee bar cabinet |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Storage Volume | 35 Gallons |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.8 x 47 x 50 inches |
| Number Of Racks | 9 |
| Number of Doors | 1 |
| Storage Options | Adjustable Shelves, Compartments |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf, Removable Shelf |
| Frame Material Type | Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Manufacturer Part Number | PART-00999 |
| Item Dimensions D x W x H | 15.8"D x 47"W x 50"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form