| Management number | 227454003 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 227454003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FPMMZY72 |
|---|---|
| Size | 2 Pack |
| Color | Black&Gold |
| Shape | Triangular & Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Set Name | 2-pack |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Gate, Hallway, Living Room, Porch |
| Brand Name | LUXLUCIO |
| Brightness | 1200 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | YMX-B002-BG2P |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.64 Pounds |
| Light Color | 5CCT,Soft White/Warm White/Neutral White/Cool White/Daylight |
| Shade Color | Black and Gold |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXLUCIO |
| Model Number | YMX-B002-BG2P |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5 years warranty |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Up and Down Lights |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | ETL, FCC |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual * 2, Lamp Body * 2, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | YMX-B002-BG2P |
| Item Dimensions L x W x H | 4.7"L x 3.3"W x 13.3"H |
| Specific Uses For Product | Home, Landscaping, Lighting, Patio |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Dimmable, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form