| Management number | 216540049 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216540049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black & Drum Chandelier |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | JLBTQ |
| Brightness | 800.0 |
| Model Name | LBT-D9062M-6-B+F1 |
| Style Name | Modern Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Beige |
| Switch Type | Hardwired |
| Finish Types | Black |
| Fixture Type | Chandelier |
| Light Source | LED, Incandescent, CFL, Halogen |
| Manufacturer | JLBTQ |
| Model Number | LBT-D9062M-6-B+F1 |
| Power Source | Hardwired |
| Material Type | premium metal black frame and linen shade |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Fabric |
| Lighting Method | Bulbs |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 20.87"L x 20.87"W x 23.62"H |
| Specific Uses For Product | Home, Kitchen Island |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form