| Management number | 228760519 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228760519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTZG63WR |
|---|---|
| Color | Black + White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | TUMPLUS |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Adjustable, Lightweight, Packable, Ponytail Hole, Sun Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form