| Management number | 218700639 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218700639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007876448 |
|---|---|
| Size | Large |
| Color | Black/Yellow |
| Fit Type | Standard |
| Material | Faux Leather, Neoprene, Thermoplastic Rubber |
| Brand Name | Safety TUFF |
| Model Name | St1050 |
| Unit Count | 1 Count |
| Fabric Type | 50% Synthetic Leather 25% Thermopastic Rubber 25% Neoprene |
| Part Number | ST1050 |
| Reusability | Reusable |
| Closure Type | Strap |
| Manufacturer | Safety TUFF |
| Item Thickness | 1.55 Inches |
| Item Dimensions | 8 x 5 x 1.55 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Finger Guards with A5 Cut Liner |
| Included Components | 2 gloves (1 pair) |
| Warranty Description | Safety TUFF's 30 Day Moneyback guarantee |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Recommended Uses For Product | Construction, Demolition, Forestry, Manual Handling, Manufacturing, Oil Rig Drilling, Plumbing |
| Other Special Features of the Product | Cut Resistant, Adjustable, Durable, Dexterous, Breathable, Finger Guards, Impact Resistant, Scratch Resistant, Touchscreen Capable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form