| Management number | 215714954 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215714954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011100585 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Dairy Free |
| Brand Name | 1 Body |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | 1 Body |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Special Ingredients | vitamin-b9-folic-acid |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form